KORUZA SPECS | |||
Version | 1Gbps | 10Gbps | |
ELECTRICAL | |||
Management port | 100Mbps ethernet + passive PoE | ||
Data port | 1 Gbps ethernet | SFP cage | |
Power supply requirements | 24V (12V-30V) 1A | ||
Average power consumption | 3W | ||
MECHANICAL | |||
Outdoor enclosure (material) | Painted aluminium | ||
Mounting | Vertical/horizontal pole up to diameter 60mm | ||
Weight | Approximately 3.5kg | ||
Dimensions | 400mm x 100mm x 100mm | ||
Manual beam alignment accuracy | 1 mrad | ||
Motorized beam alignment accuracy | 0.003 mrad | ||
OPTICAL | |||
Optical source and detector | SC SFP WDM Bi-Di module with DDM | ||
Wavelength | Matched pair at 1330 nm/1550 nm | Matched pair at 1270 nm/1310 nm | |
Transmitter power | 0 dBm | 0.5dBm | |
Receiver sensitivity | -23dBm | -15dBm | |
Bandwidth | 1 Gbps | 10 Gbps | |
Laser power | <1mW | ||
Beam divergence | 0.05 mrad | ||
Aperture | 50mm NBK7 Plano-convex lens | ||
Receiver field-of-view | 10 mrad | ||
Laser class | 1M | ||
Alignment laser | Green 532nm 5mW | ||
Alignment laser class | 3B | ||
CONTROL & PROCESSING | |||
Management microcomputer | Raspberry Pi 2B | ||
Management interface | http and websocket | ||
Auto-tracking | under development | ||
Data processing | none, Layer 1 system | ||
Annual optical link availability | 99% | ||
ENVIROMENTAL | |||
Operating temperature | -20 deg C to 60 deg C | ||
Humidity | undetermined | ||
Outdoor rating | IP56 | ||
Distance | < 150 m, greater with limited reliability | ||
ATTENUATION @ 100m | |||
Clear day (10km+ visibility) | 0 dB | Moderate fog (500m visibility) | 1 dB | Dense fog (100m visibility) | 4 dB | Very dense fog (50m visibility) | 10 dB |
Do you have more question or you would like more info? No problem, just contact us.